Daikin VRV – Thermistor Temperature · Resistance Characteristic

Unit: k?
Thermisitor
Temperature °C A B C D
–10 112.0 — — 48.48
–8 100.4 — — 43.92
–6 90.2 88.0 866.8 39.84
–4 81.1 79.1 782.7 36.19
–2 73.0 71.1 707.6 32.93
0 65.8 64.1 640.4 30.00
2 59.4 57.8 580.0 27.37
4 53.7 52.3 525.6 25.00
6 48.6 47.3 477.0 22.87
8 44.1 42.9 433.4 20.94
10 40.0 38.9 394.2 19.20
12 36.3 35.3 358.9 17.63
14 33.0 32.1 327.1 16.21
16 30.1 29.2 298.5 14.91
18 27.4 26.6 272.6 13.74
20 25.0 24.3 249.0 12.67
22 22.9 22.2 228.1 11.70
24 20.9 20.3 208.9 10.82
26 19.1 18.5 191.5 10.01
28 17.5 17.0 175.8 9.27
30 16.1 15.6 161.5 8.60
32 14.8 14.2 148.4 7.98
34 13.6 13.1 136.6 7.41
36 12.5 12.0 125.8 6.89
38 11.5 11.1 116.0 6.42
40 10.6 10.3 107.0 5.98
42 9.8 9.5 98.8 5.57
44 9.1 8.8 91.3 5.20
46 8.4 8.2 84.4 4.86
48 7.8 7.6 78.1 4.54
50 7.2 7.0 72.3 4.25
52 6.7 6.7 67.1 3.98
54 6.7 6.0 62.2 3.73
56 6.2 5.5 57.8 3.50
58 5.7 5.2 53.7 3.28
60 4.96 — 50.0 3.08
62 4.62 — 46.5 2.90
64 4.30 — 43.3 2.73
66 4.01 — 40.4 2.57
68 3.75 — 37.6 2.42
70 3.50 — 35.1 2.28
72 3.27 — 32.8 —
74 3.06 — 30.6 —
76 2.86 — 28.6 —
78 2.68 — 26.8 —
80 2.51 — 25.1 —
82 — — 23.5 —
84 — — 22.0 —
86 — — 20.6 —
88 — — 19.4 —
90 — — 18.2 —
92 — — 17.1 —
94 — — 16.0 —
96 — — 15.1 —
98 — — 14.2 —
• Heat exchanger
(Indoor / Outdoor)
Application • • Suction airAir in remote • Radiator fin • Discharge pipe • For water temperature
controller
• Outdoor air

Leave a Reply

Your email address will not be published. Required fields are marked *